- Phone:513.772.0060
- Address:7205 Edington Dr. Cincinnati, OH 45249
The GOLDPROBE is a zirconia oxygen sensor used for atmosphere measurements which include non-oxidizing, reducing, neutral and carburizing processes.
%Carbon: | 0.01% to 1.6% |
Temperature: | 1200 to 2000°F (593.3 to 1093.3°C) |
Mounting | 1″ NPT |
Impedance: | Less than 10k ohms |
Product Line | User Manual | Datasheet | Wiring | Other |
---|---|---|---|---|
Gold Probe | PDF | Online | Gold Probes Datasheet | ||
Bazooka Probe | PDF | Online | Gold Probes Datasheet | ||
Ceragold Probe | Gold Probes Datasheet | Product Technical Brief | ||
General Info | Zirconia Sensor Theory | |||
Carbon Sensor Troubleshooting | ||||
Do it Right Advisory: Atmosphere Probes | ||||
Do it Right: Maximize Product Quality |
The GOLDPROBE is a zirconia oxygen sensor used for atmosphere measurements which include non-oxidizing, reducing, neutral and carburizing processes.
Model | Overall Length | Insertion Length | Type K | Type S | Type R | Type N | No T/C |
---|---|---|---|---|---|---|---|
GP133 | 20.8″ (528mm) | 14.2″ (360mm) | Not available uncoated | ||||
GP205 | 27.2″ (690mm) | 20.6″ (522mm) | 1601900 | 1601800 | 1601100 | 1601600 | 1601000 |
GP277 | 34.3″ (871mm) | 27.7″ (703mm) | 1602900 | 1602800 | 1602100 | 1602600 | 1602000 |
GP330 | 39.5″ (1003mm) | 32.9″ (835mm) | 1604900 | 1604800 | 1604100 | 1604600 | 1604000 |
GP373 | 43.4″ (1102mm) | 36.8″ (934mm) | 1609900 | 1609800 | 1609100 | 1609600 | 1609000 |
CeraGold Probes include a cermet coating to extend probe sheath life and to reduce the catalysis effect with methane that is present with other probe alloy sheaths. This design feature, along with the unique anode contact configuration, is the subject of a recently awarded U.S. patent.
Heat treaters operating equipment at elevated temperatures ( > 1700°F ) and carbon potential ( > 1.20% C ) will experience the most significant gain in probe life. The cermet sheath treatment creates a tenacious, impenetrable layer to protect all exposed surfaces of the probe sheath from the carburizing atmosphere. This reduces the amount of nickel exposed at the surface, reduces soot formation, and virtually eliminates high temperature corrosion (green rot).
CERAGOLD’s “on the fly” burn off capability eliminates nagging probe accuracy and response problems. CeraGold is designed with a 1/2″ pipe sheath, not 3/4″ as with other probes. The 1/2″ size requires much lower volumes of burnoff air to reach the probe electrode tip. This feature greatly contributes to rapid, efficient probe burnoff, and hence to longer term probe accuracy and process consistency.
Patented design delivers accuracy and repeatability for Carbon potential, dew point, and oxygen. State-of-the-art probe design features high velocity burn-out. Engineered to be rebuilt at 50% of the original cost.
Model | Overall Length | Insertion Length | Type K | Type S | Type R | Type N | No T/C |
---|---|---|---|---|---|---|---|
GP133 | 20.8″ (528mm) | 14.2″ (360mm) | 1113900 | 1113800 | 1113100 | 1113600 | 1113000 |
GP205 | 27.2″ (690mm) | 20.6″ (522mm) | 1611900 | 1611800 | 1611100 | 1611600 | 1611000 |
GP277 | 34.3″ (871mm) | 27.7″ (703mm) | 1612900 | 1612800 | 1612100 | 1612600 | 1612000 |
GP330 | 39.5″ (1003mm) | 32.9″ (835mm) | 1614900 | 1614800 | 1614100 | 1614600 | 1614000 |
GP373 | 43.4″ (1102mm) | 36.8″ (934mm) | 1619900 | 1619800 | 1619100 | 1619600 | 1619000 |
Model | Overall Length | Insertion Length | Type K | Type S | Type R | Type N | No T/C |
---|---|---|---|---|---|---|---|
GP133 | 20.8″ (528mm) | 14.2″ (360mm) | Not available uncoated | ||||
GP205 | 27.2″ (690mm) | 20.6″ (522mm) | 1001900 | 1001800 | 1001100 | 1001600 | 1001000 |
GP277 | 34.3″ (871mm) | 27.7″ (703mm) | 1002900 | 1002800 | 1002100 | 1002600 | 1002000 |
Model | Overall Length | Insertion Length | Type K | Type S | Type R | Type N | No T/C |
---|---|---|---|---|---|---|---|
GP373 | 43.4″ (1102mm) | 36.8″ (934mm) | 1909900 | 1909800 | 1909100 | 1909600 | 1909000 |
GP420 | 49.8″ (1264mm) | 41.1″ (1051mm) | 1909942 | 1909842 | 1909142 | 1909642 | 1909042 |
GP480 | 55.7″ (1415mm) | 47.3″ (1202mm) | 1909948 | 1909848 | 1909148 | 1909648 | 1909048 |
Model | Overall Length | Insertion Length | Type K | Type S | Type R | Type N | No T/C |
---|---|---|---|---|---|---|---|
GP133 | 22.8″ (578mm) | 16.1″ (410mm) | 1713900 | 1713800 | 1713100 | 1713600 | 1713000 |
GP205 | 29.1″ (740mm) | 22.5″ (572mm) | 1711900 | 1711800 | 1711100 | 1711600 | 1711000 |
GP277 | 36.3″ (921mm) | 29.6″ (753mm) | 1712900 | 1712800 | 1712100 | 1712600 | 1712000 |
Why an HP2000 self-heated oxygen sensor?
There are certain applications where an in situ oxygen probe is impractical. For those applications Super Systems, Inc. recommends the HP2000 self-heated oxygen probe. This system supplies the temperature required to make an oxygen probe function. For some applications, such as a multi-tube generator or a rotary retort furnace, this probe will allow you to extract a continuous sample of the atmosphere stream and pass it by a standard oxygen probe. Applications:
Probe redundancy for load assurance and an alternate in-situ reading of the furnace atmosphere. Function: The Model 9120 RPS reads the signal from two oxygen probes located in the same furnace, automatically switching the output from the Model 9120 RPS to the probe with the highest millivolt output.