- Phone:513.772.0060
- Address:7205 Edington Dr. Cincinnati, OH 45249
The permanently-mounted continuous gas analyzer can be used for carburizing, neutral and ferritic nitrocarburizing heat treat applications. The measurement of the process gas provides calculated values for %C, KN, KC1. In endothermic based atmospheres, the instrument in conjunction with carbon probes can be used to automatically adjust COF to provide the most precise atmosphere measurement.
1 – Calculation of Kc may have inaccuracies in the presence of ammonia.
Enhances quality through process repeatability and accuracy |
On-screen trending chart |
Auto adjust mode replaces manual adjustment of COF – Probe+IR |
Sooting, air leaks, water leaks, and radiant tube leaks quickly identified through 3 gas measurement |
Auto-Calibration integrated into the MGA 6010 |
Session recording with customizable user names and equipment |
FNC and Nitriding Calculations with optional H2 Cell |
Sampling method | Extraction by internal pump (when necessary) |
Measurement Method (CO, CO2, CH4) | Non-Dispersive Infrared (NDIR) |
Measurement Method (H2) | Thermal Conductivity |
Accuracy and repeatability | ± 1% of full scale |
Recommended Factory Calibration Interval | Annual |
Flow Meter | Front of panel and also on-screen |
AC Power Requirements | 90 to 230 VAC, 50 to 60 Hz, 60 Watts |
Communications | Ethernet, USB(A), USB(B), RS485 Modbus |
Data Storage | Continuous automatic data logging |
Data Retrieval | XGA Viewer Software (included) or on-screen |
Operating Temperature | 32° to 122° F (0° to 50° C) |
CO: Carbon Monoxide | Range: 0 – 30% |
CO2: Carbon Dioxide | Range: 0 – 2.0% Optional Range: 0 – 20.0% |
CH4: Natural Gas/Methane | Range: 0 – 20% |
Optional H2: Hydrogen | Range: 0 – 100% |
Calculated % Carbon | Range: 0.1 – 2.00% |
Suggested COF / PF factors | |
Onboard Data Acquisition | |
Enhanced with Nitriding/FNC Calculations | Carbon Potential (KC) Nitriding Potential (KN) |
COF limits predetermined for % Carbon adjustment |
Millivolt and temperature limits for furnace gas sampling |
Switch from probe + IR control to “monitor” mode |
Product Line | User Manual | Datasheet | Wiring | Other |
---|---|---|---|---|
MGA 6010 | PDF | Online | MGA 6010 Datasheet | ||
MGA 6000 (Legacy Product) | ||||
XGA Viewer | ||||
General Info | Atmosphere Measurement and Troubleshooting | |||
Touchscreen Cleaning Procedure | ||||
An Overview of Endothermic Generators |